<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Healthy MD</title>
	<atom:link href="http://www.thehealthymd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehealthymd.com</link>
	<description>Health, Wellness, Nutrition and Lifestyle Tips</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can you get Mad Cow Disease from eating farm-raised fish?</title>
		<link>http://www.thehealthymd.com/can-you-get-mad-cow-disease-from-eating-farm-raised-fish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-you-get-mad-cow-disease-from-eating-farm-raised-fish</link>
		<comments>http://www.thehealthymd.com/can-you-get-mad-cow-disease-from-eating-farm-raised-fish/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:07:00 +0000</pubDate>
		<dc:creator>The Healthy MD</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[farm-raised fish]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[mad cow]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[wild fish]]></category>

		<guid isPermaLink="false">http://www.thehealthymd.com/?p=220</guid>
		<description><![CDATA[Good grief Charlie Brown! As more and more people discover the benefits of the healthy omega-3 fatty acids in fish and try to add fish to their diet, they may find that they are at a small (and theoretical) risk of &#8220;Mad Cow&#8221; disease from eating farm-raised fish. The June 2009 issue of Journal of [...]]]></description>
			<content:encoded><![CDATA[<p>Good grief Charlie Brown!</p>
<p>As more and more people discover the benefits of the healthy omega-3 fatty acids in fish and try to add fish to their diet, they may find that they are at a small (and theoretical) risk of &#8220;Mad Cow&#8221; disease from eating farm-raised fish.</p>
<p>The June 2009 issue of <a href="http://www.j-alz.com">Journal of Alzheimer&#8217;s Disease</a> had an article from the University of Louisville looking at the possible risk of developing &#8220;Mad Cow&#8221; disease or Creutzfeldt Jakob disease in people that eat farm-raised fish that had been fed fish food that contains infected cow parts. </p>
<p>The risk of developing Creutzfeldt Jakob disease may be negligible or nonexistent, but it may be one reason to pick the wild salmon over the farm-raised salmon on your next trip to the seafood department.<br />
While I think the risk is small, especially with other issues such as mercury content in larger fish, the risk of developing &#8220;Mad Cow&#8221; disease could be an evolving concern. </p>
<p>One more reason to look closely at the type of fish that we eat &#8211; farm-raised salmon should be labeled either as &#8220;farm raised&#8221; or &#8220;color-added&#8221;. Fish caught in the wild is also usually labelled as such. Farm-raised salmon is also sometimes called &#8220;Atlantic&#8221; salmon, which I personally think is a marketing ploy to confuse the geographically-challenged fish shopper.</p>
<p>I&#8217;m sure more than one slightly-confused attempting-to-shop-healthy shopper thought &#8221; &#8216;Alaskan&#8217; or &#8216;Atlantic&#8217; &#8211; heck they both begin with the letter &#8216;A&#8217; and this &#8216;Atlantic&#8217; one is on sale&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthymd.com/can-you-get-mad-cow-disease-from-eating-farm-raised-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxPennQuarter &#8211; Dr Jeff Benabio &#8211; How physicians will reinvent themselves (and medicine)</title>
		<link>http://www.thehealthymd.com/tedxpennquarter-how-physicians-will-reinvent-themselves-and-medicine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tedxpennquarter-how-physicians-will-reinvent-themselves-and-medicine</link>
		<comments>http://www.thehealthymd.com/tedxpennquarter-how-physicians-will-reinvent-themselves-and-medicine/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:12:53 +0000</pubDate>
		<dc:creator>The Healthy MD</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Jeff Benabio]]></category>
		<category><![CDATA[Jeff Benebio]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDx]]></category>

		<guid isPermaLink="false">http://www.thehealthymd.com/?p=187</guid>
		<description><![CDATA[Jeff Benabio, M.D., a dermatologist with Kaiser Permanente in San Diego, talks about the history and future of medicine and how physicians will once again reinvent how we deliver healthcare to our patients at TEDx last October.]]></description>
			<content:encoded><![CDATA[<p>Jeff Benabio, M.D., a dermatologist with Kaiser Permanente in San Diego, talks about the history and future of medicine and how physicians will once again reinvent how we deliver healthcare to our patients at TEDx last October.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/4ITku_7fJtw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthymd.com/tedxpennquarter-how-physicians-will-reinvent-themselves-and-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best thing you can do for your health in only 30 minutes per day</title>
		<link>http://www.thehealthymd.com/the-best-thing-you-can-do-for-your-health-in-only-30-minutes-per-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-best-thing-you-can-do-for-your-health-in-only-30-minutes-per-day</link>
		<comments>http://www.thehealthymd.com/the-best-thing-you-can-do-for-your-health-in-only-30-minutes-per-day/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:19:17 +0000</pubDate>
		<dc:creator>The Healthy MD</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Mike Evans]]></category>
		<category><![CDATA[Steven Blair]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.thehealthymd.com/?p=191</guid>
		<description><![CDATA[Dr Michael Evans talks about the single best thing someone can do for their health and in only 30 minutes a day&#8230;]]></description>
			<content:encoded><![CDATA[<p>Dr Michael Evans talks about the single best thing someone can do for their health and in only 30 minutes a day&#8230;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/aUaInS6HIGo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthymd.com/the-best-thing-you-can-do-for-your-health-in-only-30-minutes-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Vitamin D slow early colon cancer tumors?</title>
		<link>http://www.thehealthymd.com/can-vitamin-d-slow-early-colon-cancer-tumors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-vitamin-d-slow-early-colon-cancer-tumors</link>
		<comments>http://www.thehealthymd.com/can-vitamin-d-slow-early-colon-cancer-tumors/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:22:09 +0000</pubDate>
		<dc:creator>The Healthy MD</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://www.thehealthymd.com/?p=177</guid>
		<description><![CDATA[A study published this past August by cancer researchers from Spain suggests that higher levels of Vitamin D (specifically the amount of Vitamin D receptors) can possibly help in early colon cancer cases by blocking a specific colon cancer progression pathway called Wnt/beta-catenin. Higher levels of Wnt/beta-catenin are thought to be responsible for the initiation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0023524">A study</a> published this past August by cancer researchers from Spain suggests that higher levels of Vitamin D (specifically the amount of Vitamin D receptors) can possibly help in early colon cancer cases by blocking a specific colon cancer progression pathway called Wnt/beta-catenin. Higher levels of Wnt/beta-catenin are thought to be responsible for the initiation of many types of colon cancer in humans. The study found that while Vitamin D receptors did not have an effect on the number of colon cancer tumors, higher levels of Vitamin D receptors did decrease overall colon cancer tumor load.</p>
<p>It does appear that in more advanced cases of colon cancers, the Vitamin D receptors are already significantly down-regulated and reduced.</p>
<p>The authors of the study suggest that Vitamin D receptor concentrations may offer addition treatment options in early colon cancers where the amount of vitamin D receptors have not been significantly reduced. </p>
<p>Vitamin D supplementation may also be a way to reduce or limit the growth of early colon cancer tumors by decreasing the overall tumor load of the colon cancer.</p>
<p>Reference:<br />
Larriba MJ, Ordóñez-Morán P, Chicote I, Martín-Fernández G, Puig I, et al. (2011) Vitamin D Receptor Deficiency Enhances Wnt/β-Catenin Signaling and Tumor Burden in Colon Cancer. PLoS ONE 6(8): e23524. doi:10.1371/journal.pone.0023524</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthymd.com/can-vitamin-d-slow-early-colon-cancer-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Vitamin C, Google and today have in common?</title>
		<link>http://www.thehealthymd.com/what-do-vitamin-c-google-and-today-have-in-common/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-do-vitamin-c-google-and-today-have-in-common</link>
		<comments>http://www.thehealthymd.com/what-do-vitamin-c-google-and-today-have-in-common/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 23:29:20 +0000</pubDate>
		<dc:creator>The Healthy MD</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Albert Szent-Gyorgyi]]></category>
		<category><![CDATA[Vitamin C]]></category>

		<guid isPermaLink="false">http://www.thehealthymd.com/?p=171</guid>
		<description><![CDATA[If you spent any time on Google today (September 16th), you may have noticed the Google Doodle with the oranges and other fruit as part of the Google logo. Is Google entering the health food market? Nope. ITs just Google&#8217;s way of bringing attention to the 118th birthday of Albert Szent-Gyorgyi, the Nobel prize winning [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_173" class="wp-caption alignleft" style="width: 431px"><a href="http://www.thehealthymd.com/wp-content/uploads/2011/09/Albert_Szent_Gyorgyi-2011-hp.jpg"><img src="http://www.thehealthymd.com/wp-content/uploads/2011/09/Albert_Szent_Gyorgyi-2011-hp.jpg" alt="" title="Albert_Szent_Gyorgyi-2011-hp" width="421" height="163" class="size-full wp-image-173" /></a><p class="wp-caption-text">September 16th Google home page</p></div>If you spent any time on Google today (September 16th), you may have noticed the Google Doodle with the oranges and other fruit as part of the Google logo. </p>
<p>Is Google entering the health food market?</p>
<p>Nope. ITs just Google&#8217;s way of bringing attention to the 118th birthday of Albert Szent-Gyorgyi, the Nobel prize winning Hungarian scientist credited with the discovery of Vitamin C. </p>
<p>Read more about Albert Szent-Gyorgyi at the <a href="http://blogs.wsj.com/emergingeurope/2011/09/16/remembering-albert-szent-gyorgyi">Wall Street Journal </a>and on <a href="http://en.wikipedia.org/wiki/Szent-Gy%C3%B6rgyi">Wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthymd.com/what-do-vitamin-c-google-and-today-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the use of anti-depressants during pregnancy increase the risk of autsim</title>
		<link>http://www.thehealthymd.com/does-the-use-of-anti-depressants-during-pregnancy-increase-the-risk-of-autsim/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-the-use-of-anti-depressants-during-pregnancy-increase-the-risk-of-autsim</link>
		<comments>http://www.thehealthymd.com/does-the-use-of-anti-depressants-during-pregnancy-increase-the-risk-of-autsim/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:21:21 +0000</pubDate>
		<dc:creator>The Healthy MD</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[anti-depressants]]></category>
		<category><![CDATA[aspbergers]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[kaiser permanente]]></category>
		<category><![CDATA[pregnacy]]></category>
		<category><![CDATA[SSRI]]></category>

		<guid isPermaLink="false">http://www.thehealthymd.com/?p=152</guid>
		<description><![CDATA[A new study from Kaiser Permanente Medical Care Program in Northern California suggests that women who take a specific class of anti-depressant medications, the selective serotonin reuptake inhibitors (SSRI), have a higher risk of having a child with autism or autism spectrum disorder such as Aspberger&#8217;s Syndrome than women that didn&#8217;t take anti-depressants either in [...]]]></description>
			<content:encoded><![CDATA[<p>A new study from Kaiser Permanente Medical Care Program in Northern California suggests that women who take a specific class of anti-depressant medications, the selective serotonin reuptake inhibitors (SSRI), have a higher risk of having a child with autism or autism spectrum disorder such as Aspberger&#8217;s Syndrome than women that didn&#8217;t take anti-depressants either in the 3 months during, or during their pregnancy.</p>
<p>The study authors did not feel that the actual diagnosis of depression or similar mental illnesses had a significant impact on the development of autism spectrum disorders. A separate arm of the study compared women with depression that either took SSRI anti-depressants or did not take the SSRIs and still found a higher incidence of autism related illnesses in the group of women that were taking the SSRI anti-depressants.</p>
<p>Commentary:</p>
<p>There has been a continuing amount of research on autism and the possible reasons for its increase over the past forty years from 4 to 5 cases per 10,000 (or 0.04%) births in 1966 to approximately 100 cases per 10,000 births (or 1% of births) in 2006 based on the CDC published data.</p>
<p>While environment factors have been touted as one possibility, some studies have shown that the women that have the highest rate of autistic children tend to be somewhat older, highly educated and with a higher household income. A surprising finding since other disorders tend to have the opposite findings, with a higher prevelance in children born to women with less education and a lower economic status.</p>
<p>References:</p>
<p><a href="http://archpsyc.ama-assn.org/cgi/content/full/archgenpsychiatry.2011.73">Archives of General Psychiatry</a><br />
<a href="http://www.wisconsinmedicalsociety.org/_WMS/publications/wmj/pdf/108/5/253.pdf">Wisconsin Medical Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthymd.com/does-the-use-of-anti-depressants-during-pregnancy-increase-the-risk-of-autsim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does this anti-smoking drug cause heart problems?</title>
		<link>http://www.thehealthymd.com/does-this-anti-smoking-drug-cause-heart-problems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-this-anti-smoking-drug-cause-heart-problems</link>
		<comments>http://www.thehealthymd.com/does-this-anti-smoking-drug-cause-heart-problems/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:21:52 +0000</pubDate>
		<dc:creator>The Healthy MD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thehealthymd.com/?p=154</guid>
		<description><![CDATA[Patients that are trying to quit smoking to low their risk of heart disease such as heart attacks may get more than they bargained for if they use Chantix (varenicline) based on the findings of a new study from John Hopkins University. Reasearchers reviewed 14 double-blind, randomized, controlled clinical trials that included over 8,200 patients. [...]]]></description>
			<content:encoded><![CDATA[<p>Patients that are trying to quit smoking to low their risk of heart disease such as heart attacks may get more than they bargained for if they use Chantix (varenicline) based on the findings of a new study from John Hopkins University. Reasearchers reviewed 14 double-blind, randomized, controlled clinical trials that included over 8,200 patients. The <a href="http://www.cmaj.ca/content/early/2011/07/04/cmaj.110218">study</a> was published in the Canadian Medical Association Journal</p>
<p>An <a href="http://www.accessdata.fda.gov/drugsatfda_docs/nda/2006/021928_s000_Chantix_MedR.pdf">earlier study</a>  found that patients with pre-existing heart disease had a high rate of cardiac events such as myocardial infarctions (heart attacks) while on Chantix. This new study now shifts the focus onto the potential increased risk of serious cardiac events to all patients, even those patients without a prior history of heart disease.</p>
<p>While the FDA has previously required Pfizer, the maker of Chantix (varenicline), to have a balck box warning on the medication regarding the possibility of patients having increased risk for suicidal thoughts whil on the medication, this new revelation may change how often physicians prescribe Chantix to their patients for smoking cessation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthymd.com/does-this-anti-smoking-drug-cause-heart-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Links Procepia To Impotence and Sexual Dysfunction</title>
		<link>http://www.thehealthymd.com/new-study-links-procepia-to-impotence-and-sexual-dysfunction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-study-links-procepia-to-impotence-and-sexual-dysfunction</link>
		<comments>http://www.thehealthymd.com/new-study-links-procepia-to-impotence-and-sexual-dysfunction/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 23:46:30 +0000</pubDate>
		<dc:creator>The Healthy MD</dc:creator>
				<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[5 alpha reductase]]></category>
		<category><![CDATA[DHT]]></category>
		<category><![CDATA[dihydrotestosterone]]></category>
		<category><![CDATA[erectile dysfunction]]></category>
		<category><![CDATA[finasteride]]></category>
		<category><![CDATA[George Washington University]]></category>
		<category><![CDATA[medication side effects]]></category>
		<category><![CDATA[Michael Irwig]]></category>
		<category><![CDATA[propecia]]></category>
		<category><![CDATA[sexual dysfunction]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://www.thehealthymd.com/?p=145</guid>
		<description><![CDATA[A new medical study published this month in the Journal of Sexual Medicine suggests that the use of Propecia (finasteride) may cause persistent sexual dysfunction and impotence in some men who take the medication. The study, by George Wahington University researchers, demonstrated that a subset of men that took Propecia (finasteride) had continued sexual dysfunction [...]]]></description>
			<content:encoded><![CDATA[<p>A new medical study published this month in the <a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1743-6109.2010.02157.x/abstract">Journal of Sexual Medicine</a> suggests that the use of Propecia (finasteride) may cause persistent sexual dysfunction and impotence in some men who take the medication. The study, by George Wahington University researchers, demonstrated that a subset of men that took Propecia (finasteride) had continued sexual dysfunction such as erectile dysfunction, decreased sexual desire and libido, even after stopping the medication. This new study is one of the first to look at the long-term effects of the use of Propecia (finasteride) even after patients stop the medication.</p>
<p>What was interesting about the study is that the sexual dysfunction was found in younger men (age 21 to age 46) who were taking the medication for cosmetic reasons (prevention of hair loss). The sexual dysfunction may be due to blockage of the conversion of the male hormone testosterone to the more bio-active form of dihydrotestosterone by inhibiting the 5-alpha reductase enzyme</p>
<p>Watch some of the comments by Dr. Michael Irwig, the lead researcher from George Washington University discuss some of the study&#8217;s findings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthymd.com/new-study-links-procepia-to-impotence-and-sexual-dysfunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grocery Stores Promote Fresh Produce</title>
		<link>http://www.thehealthymd.com/grocery-stores-promote-fresh-produce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grocery-stores-promote-fresh-produce</link>
		<comments>http://www.thehealthymd.com/grocery-stores-promote-fresh-produce/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 13:55:17 +0000</pubDate>
		<dc:creator>The Healthy MD</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[grocery store]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.thehealthymd.com/?p=143</guid>
		<description><![CDATA[NPR has a story today on how groceries stores are trying to promote their fresh produce sales.]]></description>
			<content:encoded><![CDATA[<p>NPR has a <a href="http://www.npr.org/templates/story/story.php?storyId=131074210&#038;sc=fb&#038;cc=fp">story</a> today on how groceries stores are trying to promote their fresh produce sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthymd.com/grocery-stores-promote-fresh-produce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising awareness (and money) for prostate cancer</title>
		<link>http://www.thehealthymd.com/raising-awareness-and-money-for-prostate-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raising-awareness-and-money-for-prostate-cancer</link>
		<comments>http://www.thehealthymd.com/raising-awareness-and-money-for-prostate-cancer/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 02:11:01 +0000</pubDate>
		<dc:creator>The Healthy MD</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Movember]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false">http://www.thehealthymd.com/?p=141</guid>
		<description><![CDATA[Fine moustachery and immaculate grooming doesn&#8217;t grow on trees.You can&#8217;t usually find it on sale the day after Thanksgiving. In fact, its often sought after, and rarely obtained&#8230; November is Prostate Cancer month and also Movember, where men (and women if they can) grow mustaches to raise awareness and money for prostate cancer research. Why [...]]]></description>
			<content:encoded><![CDATA[<p>Fine moustachery and immaculate grooming doesn&#8217;t grow on trees.You can&#8217;t usually find it on sale the day after Thanksgiving. In fact, its often sought after, and rarely obtained&#8230;</p>
<p>November is Prostate Cancer month and also Movember, where men (and women if they can) grow mustaches to raise awareness and money for prostate cancer research.</p>
<p>Why is prostate cancer research important? Why is cancer research important?</p>
<p>Here are the facts:</p>
<p>One out of every two men in the United States will be diagnosed with cancer at some stage of their life.</p>
<p>One out of every six men will be diagnosed with prostate cancer</p>
<p>This is a cause that I feel passionately about and I’m asking you to support my efforts by making a donation to support the great work of the Prostate Cancer Foundation and the  LIVESTRONG foundation.  To help, you can either:</p>
<p>-  Click this link <a href="http://us.movember.com/mospace/1123956/">http://us.movember.com/mospace/1123956/</a> and donate online using your credit card or PayPal account<br />
-  Write a check payable to Movember, referencing my name or Registration Number 1123956 and mailing it to: Movember, PO Box 2726, Venice, CA 90294-2726</p>
<p>The money raised will help make a tangible difference to the lives of others, through the world’s most promising prostate cancer research and LIVESTRONG’s programs that support young adults and their families battling and surviving cancer.</p>
<p>For more details on how the funds raised from previous campaigns have been used and the impact Movember is having please visit<br />
<a href="http://us.movemberfoundation.com/research-and-programs/">http://us.movemberfoundation.com/research-and-programs/</a>. </p>
<p> Please remember to <a href="http://us.movember.com/mospace/1123956/">donate to http://us.movember.com/mospace/1123956/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthymd.com/raising-awareness-and-money-for-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

